To view graphic version of this page, refresh this page (F5)

Skip to page body

Special Assessment

Additional fees or outstanding city debts may be added to your property tax bill by other city departments. Please contact the appropriate department (listed below) directly for further information:

Special:

Assessment # Description Phone #
29 Rent Stabilization Fee (415) 554-6203
35 ABAG CFD04-1 (916) 561-0890
36 Fire Inspection Fee (415) 558-3300
37 Fire Protection A.D. (415) 558-3320
38 Hunters Point CFD #7 (415) 749-2471
39 Redevelopment CFD (South Beach) (415) 749-2471
40 MB Maintenance CFD #5  (415) 749-2471
41 MB South CFD #6 (415) 749-2471
42 DPH Re-inspection Fee (415) 252-3877
44 Time Share Fee (415) 554-5596
50 Sidewalk Repair (415) 554-5797
52 Demolition & Restoration (415) 558-6001
55 Building Inspection (415) 558-6220
56 Bayshore Hester A.D. (866) 807-6864
57 Union Square BID (415) 421-3135
60 Water Lien (415) 923-2550
61 Noe Valley CBD (415) 519-0093
62 North Market/Tenderloin (415) 440-7570 Ext.21
63 Upper Market/ Castro (415) 621-6637
64 Fisherman's Wharf (415) 674-7503
65 2500 Block of Mission (650) 347-6014
66 Central Market CBD (415) 362-2500
67 Fillmore Jazz CBD (415) 554-6936
68 ABAG CFD06-1 (SF Rincon Hill) (916) 561-0890
69 ABAG CFD06-2 (SF Mint Plaza Area) (916) 561-0890
70 Garbage Lien (415) 252-3872
75 Hazardous Materials Lien (415) 252-3898
78 Transfer Tax Lien (415) 554-4176
86 Transit Impact Development (415) 923-2531
89 SFUSD Facilities District (415) 241-6480
92 Apartment House License Fee (415) 558-6220
93 Hotel License Fee (415) 558-6220
94 FY 94-95 Delinquent Rent Fee (415) 554-6203
96 Yerba Buena CBD (415) 541-0312
98 SF-Teacher Support (415) 522-6770
Last updated: 9/2/2009 12:35:42 PM