Over the past decade, the citizens of San Francisco approved measures to provide funding to the San Francisco Unified School District and City College of San Francisco. Some of these measures include an exemption for seniors living on the property provided they meet certain criteria. For more information on how to claim the Senior Citizen Exemption, visit the SFUSD Senior Citizen Exemption website.
School Parcel Tax of 2020 - $325.38 parcel tax in 2024 – 2025 and adjusted for inflation annually. Provides funds to increase salaries for SFUSD teachers.
SFUSD Facilities District - $42.16 per single family residential parcels and $21.08 per dwelling unit on multi-family residential parcels in 2024 – 2025, and adjusted for inflation annually. Upgrades the seismic resistance of SFUSD facilities and make fire- and life-safety improvements.
SFUSD Teacher Support - $310.76 parcel tax in 2024 – 2025 and adjusted for inflation annually. Provides increased support and accountability for our educators and schools. Learn more.
City College of San Francisco Parcel Tax 2012 - $99 per year and adjusted for inflation annually. The funds generated by this tax will be used to maintain and enhance the quality of education at City College campuses, including core academics, workforce training, university preparation, libraries and technology.
There are no senior or low income exemptions, as state law does not provide for such exemptions.
Additional Information
Additional opportunities for exemptions and tax savings can be found at the Office of the Assessor-Recorder's website at https://www.sfassessor.org/tax-savings/exemptions.
The State Controller's Property Tax Postponement Program allows homeowners who are seniors, are blind, or have a disability to defer current-year property taxes if they meet certain criteria. Applications will be available in September of the next tax year. For more information call (800) 952-5661 visit the State Controller's Property Tax Postponement page.
Direct charges and special assessments represent additional fees or outstanding city debt added to your property tax bill by other city departments. Contact the appropriate department (listed below) directly for further information:
Code | Description | Contact Info |
31 | Civic Center Community Benefit District | (415) 658-7979 |
32 | The East Cut (Greater Rincon Hill) CBD | (415) 543-8223 |
33 | Dogpatch & Northwest Potrero Hill GBD | (415) 851-1570 |
34 | Transbay CFD 2014-1 | (877) 561-8293 |
35 | ABAG CFD 2004-1 (690 Market Street) | (877) 561-8293 |
36 | GSFA YGRENE PACE 2014 | (866) 807-6864 |
37 | CMFA E3 PACE Program | (800) 969-4382 |
38 | Hunters Point CFD 7 | (877) 561-8293 |
39 | Redevelopment CFD (South Beach) | (877) 561-8293 |
40 | MB Maintenance CFD #5 | (877) 561-8293 |
41 | MB South CFD #6 | (877) 561-8293 |
43 | Open PACE SF | (800) 969-4382 |
44 | Time Share Fee | (628) 652-8100 |
46 | San Francisco Bay Restoration Authority | (888) 508-8157 |
47 | Japantown Community Benefit District | (415) 265-5207 |
49 | IA1 CFD #9 S | (877) 561-8293 |
50 | Sidewalk Repair (Res. # 243-23 for 2003-24) | (628) 271-2122 |
51 | Discover Polk Community Benefit District | (415) 999-5053 |
52 | Treasure Island CFD #1 IA1 CFD 2016 | (877) 561-8293 |
53 | SoMa West Community Benefit District | (415) 937-3533 |
54 | Downtown Community Benefit District | (415) 634-2251 |
55 | Building Inspection Assessment Cost | (628) 652-3430 |
56 | Bayshore Hester A.D. | (866) 807-6864 |
57 | Union Square Business Improvement District | (415) 781-7880 |
60 | Water Lien | (415) 551-4760 |
61 | Noe Valley Association CBD | (415) 519-0093 |
62 | North of Market/Tenderloin CBD | (415) 292-4812 |
63 | Castro/Upper Market CBD | (415) 500-1181 |
64 | Fisherman's Wharf Community Benefit District | (415) 673-3530 |
66 | Central Market Community Benefit District | (415) 957-5985 |
68 | ABAG CFD NO. 2006-1 (Rincon Hill) | (877) 561-8293 |
69 | ABAG CFD NO. 2006-2 (Mint Plaza Area) | (877) 561-8293 |
70 | Garbage Lien (Residential) | (415) 252-3872 |
71 | Garbage Lien (Commercial) | (415) 252-3872 |
72 | Blight Related | (415) 641-2341 |
73 | Ocean Avenue Community Benefit District | (415) 845-7094 |
74 | Lower Polk Community Benefit District | (415) 775-1180 |
78 | Blight ASAP (Res. # 244-23 for 2023-24) | (628) 271-2122 |
79 | DW Code Enf Fee | (628) 652-3700 |
81 | GFSF Commercial PACE | (877) 561-8293 |
82 | Hunters Point CFD #8 | (877) 561-8293 |
83 | CSCDA CaliforniaFIRST | (800) 969-4382 |
84 | California HERO PACE Program | (800) 969-4382 |
89 | SFUSD Facilities District | (415) 355-2203 |
91 | SFCCD Parcel Tax | (415) 487-2400 |
92 | Apartment License Fee | (628) 652-3700 |
93 | Hotel License Fee | (628) 652-3700 |
96 | Yerba Buena Community Benefit District | (415) 919-4049 |
98 | SFUSD - Teacher Support | (415) 355-2203 |
100 | Mission Rock Dev Tax | (877) 561-8293 |
101 | School Parcel Tax of 2020 | (415) 355-2203 |
103 | IA2 CFD 2016 (Treasure Island CFD #2) | (877) 561-8293 |
104 | Excelsior Community Benefit District | (415) 769-5115 |
105 | Mission Rock Office Tax STD 2020-1 | (877) 561-8293 |
106 | Mission Rock Shoreline Tax STD 2020-1 | (877) 561-8293 |
107 | Pier 70 Condo Facilities Tax STD 2019-1 | (877) 561-8293 |
108 | Pier 70 Leased Property Tax STD 2019-2 | (877) 561-8293 |
110 | CSCDA Petros PACE | (866) 779-5549 |
111 | IA3 CFD 2016 (Treasure Island CFD #3) | (877) 561-8293 |
112 | GSFA Forbright PACE | (800) 969-4382 |
Need Further Assistance?
Visit our Help Center to submit a question. Questions submitted before 7:00 pm will receive a response on the SAME DAY. Questions submitted after 7:00 pm will receive a response by the next business day.